In Contentstack Personalize, 'users' are anyone who has been granted access to work on a project. These users can either contribute to the project's content and functionality or manage the project settings.
To control what each user can do, Contentstack Personalize utilizes 'roles.' These roles determine the specific actions a user is allowed to perform within the project based on their assigned level of access.
Essentially, roles define the boundaries of a user's permissions and responsibilities.
| Roles | Capabilities |
|---|---|
| Organization Owner/Admin | Full access to all actions and settings at the organization level, including the ability to manage the project and its resources (Experiences, Audiences, Attributes, and Events). |
| Project Owner | Full access to all actions and settings at a project level, to manage the project and its resources (Experiences, Audiences, Attributes, and Events). |
| Project Member | Can view projects but cannot manage project-level settings. Can create, update, or delete resources (Experiences, Audiences, Attributes, and Events). |
The following table outlines the permissions for each role across various resources:
| Resources | Actions | Org Owner/Admin | Project Owner | Project Member |
|---|---|---|---|---|
| Project | Create | check_circle | check_circle | cancel |
| Update | check_circle | check_circle | cancel | |
| Connect/Disconnect stack | check_circle | check_circle | cancel | |
| Delete | check_circle | check_circle | cancel | |
| Users | Invite | check_circle | check_circle | cancel |
| Remove | check_circle | check_circle | cancel | |
| Experiences | Create | check_circle | check_circle | check_circle |
| Update | check_circle | check_circle | check_circle | |
| Delete | check_circle | check_circle | check_circle | |
| Experience Versions | Create | check_circle | check_circle | check_circle |
| Update | check_circle | check_circle | check_circle | |
| Delete | check_circle | check_circle | check_circle | |
| Audiences | Create | check_circle | check_circle | check_circle |
| Update | check_circle | check_circle | check_circle | |
| Delete | check_circle | check_circle | check_circle | |
| Attributes | Create | check_circle | check_circle | check_circle |
| Update | check_circle | check_circle | check_circle | |
| Delete | check_circle | check_circle | check_circle | |
| Events | Create | check_circle | check_circle | check_circle |
| Update | check_circle | check_circle | check_circle | |
| Delete | check_circle | check_circle | check_circle |
To manage users in a Personalize project, you must be an Organization Owner or Organization Admin or a Project Owner.
To invite a user to a Personalize project, follow the steps below:


You can invite multiple users by entering their email addresses.The invited user will receive an email. Once they accept the invite and are authorized, their status will update to Accepted.
To remove a user from a project, follow the steps below:

